Birmingham Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Birmingham, Alabama real estate guide. From here, you will be able to find information on local real estate professionals in the Birmingham area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Birmingham, Alabama
See all Birmingham Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 35203 | 7 | $160,943 |
| 35204 | 10 | $4,714 |
| 35205 | 23 | $64,243 |
| 35206 | 72 | $15,980 |
| 35207 | 6 | $4,817 |
| 35208 | 45 | $11,656 |
| 35209 | 20 | $199,685 |
| 35210 | 28 | $38,917 |
| 35211 | 47 | $10,171 |
| 35212 | 26 | $47,276 |
| 35213 | 7 | $101,400 |
| 35214 | 57 | $28,094 |
| 35215 | 188 | $28,243 |
| 35216 | 34 | $271,665 |
| 35217 | 32 | $22,608 |
| 35218 | 10 | $6,560 |
| 35221 | 11 | $7,055 |
| 35222 | 9 | $48,844 |
| 35223 | 13 | $237,700 |
| 35224 | 18 | $15,761 |
| 35226 | 34 | $119,676 |
| 35228 | 47 | $11,889 |
| 35234 | 5 | $0 |
| 35235 | 77 | $48,261 |
| 35238 | 1 | $79,900 |
| 35242 | 43 | $172,065 |
| 35243 | 15 | $97,274 |
| 35244 | 30 | $126,047 |
See all Birmingham Foreclosures
Featured Real Estate Agents in Birmingham, Alabama
See all Birmingham Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Barbara Ratcliff | 2024 Avenue C Birmingham, Alabama | |
| William Diffy | 2200 Valleydale Road Suite 100 Birmingham, Alabama | |
| Engel Realty Co Inc | 951 18th St S # 200, Birmingham, AL | (205) 939-6800 |
| Bayer Properties LLC | 2222 Arlington Ave S, Birmingham, AL | (205) 939-3111 |
| EGS Commercial Real Estate | 505 20th St N, Birmingham, AL | (205) 939-4440 |
| Bradford Realty | 400 Office Park Dr, Birmingham, AL | (205) 802-5360 |
| Sloss Real Estate Group | 1130 22nd St S # 4000, Birmingham, AL | (205) 802-2100 |
| ER a Oxford Realty | 612 Montgomery Hwy # 100, Birmingham, AL | (205) 228-8464 |
| Corporate Realty Management | 1904 1st Ave N # 300, Birmingham, AL | (205) 322-7341 |
| Realty South | 105 Euclid Ave, Birmingham, AL | (205) 879-6330 |
| Porter White Real Estate Company Inc | 15 Richard Arrington Jr # 400, Birmingham, AL | (205) 252-3681 |
| Realty Choice | 1608 13th Ave S # 231, Birmingham, AL | (205) 879-3253 |
| Realty South | 2501 20th Pl S # 400, Birmingham, AL | (205) 322-7500 |
| Harris Tynes Realty Group | 2001 Park Pl # 580, Birmingham, AL | (205) 321-6104 |
| JE Clark Realty Co | 2214 3rd Ave N, Birmingham, AL | (205) 581-0903 |
| Sandner Commercial Real Estate | 420 20th St N, Birmingham, AL | (205) 445-0955 |
| Carruthers Real Estate | 1425 Richard Arrington Jr Blvd, Birmingham, AL | (205) 458-1070 |
| Birmingham Association-Realtor | 3501 Independence Dr, Birmingham, AL | (205) 871-1911 |
| Realty South | 2807 Cahaba Rd, Birmingham, AL | (205) 870-5420 |
| Keller Williams Realty | 600 University Park Pl # 150, Birmingham, AL | (205) 815-6474 |
See all Birmingham Real Estate Agents
Featured HUD Homes in Birmingham, Alabama
See all Birmingham HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 35020-0000 | 1 | 11 |
| 35201-0000 | 1 | 63 |
| 35204-3470 | 15 | 39 |
| 35204-4506 | 3 | 32 |
| 35204-4716 | 2 | 12 |
| 35205-2461 | 1 | 100 |
| 35205-2464 | 1 | 9 |
| 35205-2742 | 1 | 242 |
| 35205-3832 | 1 | 111 |
| 35205-5310 | 1 | 6 |
| 35205-5322 | 1 | 6 |
| 35205-5323 | 1 | 14 |
| 35206-3863 | 1 | 66 |
| 35206-3970 | 1 | 63 |
| 35206-4311 | 1 | 10 |
| 35207-4528 | 1 | 125 |
| 35208-4727 | 1 | 5 |
| 35208-5426 | 3 | 20 |
| 35210-0000 | 3 | 15 |
| 35210-1634 | 1 | 20 |
| 35211-0000 | 42 | 178 |
| 35211-1144 | 1 | 9 |
| 35211-1261 | 2 | 18 |
| 35211-1305 | 2 | 240 |
| 35211-1617 | 1 | 0 |
| 35211-1669 | 1 | 94 |
| 35211-2619 | 1 | 9 |
| 35211-3056 | 40 | 375 |
| 35211-3372 | 1 | 4 |
| 35211-4018 | 1 | 40 |
| 35211-5350 | 1 | 16 |
| 35211-5351 | 1 | 16 |
| 35211-5352 | 1 | 8 |
| 35211-5356 | 1 | 8 |
| 35211-5357 | 1 | 16 |
| 35211-5359 | 1 | 16 |
| 35211-5361 | 1 | 2 |
| 35211-5362 | 1 | 8 |
| 35211-5364 | 1 | 16 |
| 35211-5366 | 1 | 16 |
| 35211-5368 | 1 | 16 |
| 35211-5369 | 1 | 16 |
| 35211-6003 | 1 | 62 |
| 35212-2302 | 1 | 9 |
| 35212-2426 | 2 | 19 |
| 35212-2522 | 1 | 50 |
| 35212-2531 | 1 | 50 |
| 35212-2602 | 1 | 9 |
| 35212-2661 | 1 | 30 |
| 35214-4560 | 16 | 216 |
| 35214-4728 | 1 | 16 |
| 35214-5100 | 1 | 6 |
| 35214-5149 | 1 | 0 |
| 35214-5169 | 6 | 36 |
| 35214-5170 | 6 | 30 |
| 35214-5171 | 4 | 28 |
| 35215-1100 | 8 | 52 |
| 35215-1140 | 7 | 78 |
| 35215-1141 | 5 | 34 |
| 35215-1142 | 8 | 54 |
| 35215-1144 | 9 | 94 |
| 35215-1145 | 3 | 34 |
| 35215-1146 | 8 | 72 |
| 35215-1147 | 8 | 68 |
| 35215-1148 | 8 | 88 |
| 35215-1149 | 6 | 42 |
| 35215-1162 | 7 | 74 |
| 35215-1165 | 15 | 108 |
| 35215-1166 | 17 | 156 |
| 35215-1167 | 16 | 288 |
| 35215-1168 | 39 | 548 |
| 35215-1169 | 16 | 240 |
| 35215-1170 | 15 | 134 |
| 35215-1171 | 11 | 94 |
| 35215-1172 | 4 | 44 |
| 35215-1173 | 8 | 72 |
| 35215-1174 | 7 | 58 |
| 35215-1729 | 1 | 8 |
| 35215-1734 | 1 | 8 |
| 35215-1735 | 1 | 8 |
| 35215-1736 | 1 | 8 |
| 35215-1737 | 1 | 8 |
| 35215-1738 | 1 | 8 |
| 35215-1739 | 1 | 8 |
| 35215-1740 | 1 | 8 |
| 35215-1741 | 1 | 8 |
| 35215-1742 | 1 | 8 |
| 35215-1743 | 1 | 8 |
| 35215-1744 | 1 | 8 |
| 35215-1745 | 1 | 8 |
| 35215-1750 | 1 | 8 |
| 35215-1751 | 1 | 8 |
| 35215-1752 | 1 | 8 |
| 35215-1753 | 1 | 8 |
| 35215-1754 | 1 | 8 |
| 35215-1755 | 1 | 8 |
| 35215-1756 | 1 | 8 |
| 35215-1757 | 1 | 8 |
| 35215-1758 | 1 | 8 |
| 35216-6108 | 1 | 10 |
| 35216-6113 | 4 | 38 |
| 35216-6114 | 3 | 30 |
| 35216-6115 | 3 | 28 |
| 35216-6116 | 4 | 36 |
| 35216-6117 | 4 | 32 |
| 35216-6135 | 1 | 10 |
| 35216-6137 | 1 | 8 |
| 35217-2962 | 1 | 59 |
| 35218-0000 | 19 | 9 |
| 35218-1806 | 1 | 20 |
| 35218-2237 | 74 | 112 |
| 35218-2243 | 28 | 42 |
| 35218-2260 | 74 | 111 |
| 35222-2603 | 2 | 28 |
| 35222-3243 | 1 | 123 |
| 35222-3306 | 1 | 2 |
| 35222-3312 | 3 | 6 |
| 35222-3314 | 1 | 6 |
| 35222-3315 | 1 | 6 |
| 35224-2754 | 7 | 134 |
See all Birmingham HUD Homes
Featured Mortgage lenders in Birmingham, Alabama
See all Birmingham Mortgage Lenders
| Name | Address | Phone |
|---|---|---|
| Bank of America Home Loans | 3443 Colonnade Pkwy, Birmingham, AL | (205) 967-0585 |
| Bank of America Home Loans | 3800 Colonnade Pkwy, Birmingham, AL | (205) 970-1857 |
| Home Loans of Alabama | 234 Aquarius Dr, Birmingham, AL | (205) 940-3100 |
| Stewart Home Loan LLC | 3512 Old Montgomery Hwy, Birmingham, AL | (205) 871-0483 |
| Countrywide Home Loans | Ste 100, 100 Concourse Pkwy, Birmingham, AL | (205) 982-9484 |
| Elite Home Mortgage | 2236 Cahaba Valley Dr # 206, Birmingham, AL | (205) 991-7357 |
| Wells Fargo Home Mortgage | 2308 1st Ave N, Birmingham, AL | (205) 327-4151 |
| Alabama Home Mortgage Lending | 1957 Hoover Ct # 314, Birmingham, AL | (205) 933-1800 |
| Home First Mortgage LLC | 1500 Urban Center Dr # 125, Birmingham, AL | (205) 968-7303 |
| Wells Fargo Home Mortgage | 1 Chase Corporate Dr # 100, Birmingham, AL | (205) 444-1900 |
| Thomas Waters State Farm Auto Home Life Insurance Homewood AL | 3103 Independence Dr, Homewood, AL | (205) 879-1988 |
| Alabama Home Equity | 1183 Eagle Park Rd, Birmingham, AL | (205) 980-0561 |
| Lifestyle Mortgage, LLC | 2100 SouthBridge Pkwy, Homewood, AL | (205) 414-7529 |
| Ascent Home Loans | 1 Monte Bello Ln, Montevallo, AL | (205) 663-5022 |
| In-Home Lenders | 4000 Eagle Point Corporate Dr, Birmingham, AL | (205) 314-5713 |
| Signature Home Mortgage | 3545 Market St, Birmingham, AL | (205) 940-2130 |
| Community Home Lending | 1512 Center Point Pkwy # 101, Birmingham, AL | (205) 854-5470 |
| Home First Lending | 201 Vulcan Rd, Birmingham, AL | (205) 945-2890 |
| AFPC Mortgage | 3033 Lorna Rd, Birmingham, AL | (205) 705-3432 |
| Home Makers Investments | 111 19th St N # 110, Birmingham, AL | (205) 241-8052 |
See all Birmingham Mortgage Lenders